Your storage facility for H-Gas in Brandenburg
EWE’s Rüdersdorf gas storage facility is located in Brandenburg in eastern Germany. The H-gas storage facility, commissioned in 2007, is connected to the THE market area. EWE NETZ GmbH is the network operator. The storage facility in Rüdersdorf offers the following advantages for optimising your gas procurement and gas sales:
- Market-oriented storage products and high levels of availability
- High flexibility (incl. interruptible capacities), performance, and speed
- Excellent for optimising short- and long-term trading
- Particularly suitable for structuring your gas portfolio
H-Gas storage facility Rüdersdorf - Facts
-
Reference gross calorific value11,100 kWh/m³
-
Connected market areas:THE
-
Connected network operators:EWE NETZ GmbH
-
EIC Code Facility21W000000000048W
Capacities Rüdersdorf
WGV [MWh] | Injection [MWh/h] | Withdrawal [MWh/h] | |||||||
---|---|---|---|---|---|---|---|---|---|
Month | available | contracted | max. | available | contracted | max. | available | contracted | max. |
12.2024 | 0,0 | 999.000,0 | 999.000,0 | 0,0 | 444,0 | 444,0 | 0,0 | 1.365,0 | 1.365,0 |
01.2025 | 0,0 | 999.000,0 | 999.000,0 | 0,0 | 444,0 | 444,0 | 0,0 | 1.365,0 | 1.365,0 |
02.2025 | 0,0 | 999.000,0 | 999.000,0 | 0,0 | 444,0 | 444,0 | 0,0 | 1.365,0 | 1.365,0 |
03.2025 | 0,0 | 999.000,0 | 999.000,0 | 0,0 | 444,0 | 444,0 | 0,0 | 1.365,0 | 1.365,0 |
04.2025 | 0,0 | 999.000,0 | 999.000,0 | 0,0 | 444,0 | 444,0 | 0,0 | 1.365,0 | 1.365,0 |
05.2025 | 0,0 | 999.000,0 | 999.000,0 | 0,0 | 444,0 | 444,0 | 0,0 | 1.365,0 | 1.365,0 |
6 of 37 Entries