Change log
Date | Storage | Comment |
26/01/2023 | Storage Zone L-Gas | Historical data retroactively corrected since gas day 01/10/2022 |
01/04/2022 | As of 1.4.2022, the capacities of the “UGS EWE-Zone L” (21W0000000001075) with connection to the transmission system of GTG Nord and the capacities of “UGS Nüttermoor L GUD” (21W0000000001067) with connection to the transmission system of Gasunie Deutschland will be aggregated under the “UGS EWE-Zone L” (21W0000000001075). | |
30/03/2022 | every | Revaluation of WGV-Capacity as of 01/04/2022 |
16/08/2021 | Speicherzone Jemgum |
Working gas adjustment 16/08/2021 |
01/04/2021 | EWE-H-GAS-ZONE | In the course of the L-H-gas market area/storage conversion, the UGS EWE L-gas caverns will be successively converted to H-gas caverns (EWE-H-GAS-ZONE) in the coming years. Not only due to technical reasons, the technically available storage capacities may change from time to time. In particular, due to the market area conversion starting in summer 2021 and the corresponding successive storage conversion from L- to H-gas, certain data inconsistencies may occur for technical/operational reasons. |
18/05/2020 | every | Historical data retroactively corrected since gas day 01/04/2020 |
01/10/2019 | Jemgum | Revaluation of WGV-Capacity |
22/03/2018 | Storage Zone L-Gas | Adjustment of max. WGV-Capacity and max. withdrawal capacity as of 01/04/2018 due to the background of the market area conversion from L- to H-gas (MRU) |
15/11/2017 | Nüttermoor H-Gas 1 |
Working gas adjustment Retrospective to the 01/02/2017 |
12/02/2017 | Nüttermoor H-Gas 2 |
Working gas adjustment due to reduction of the minimum wellhead pressure |
31/03/2016 | every | – Change of storage locations – Change of Units – Working gas adjustment for every storage plant |
01/10/2015 | Nüttermoor L-Gas |
46 Mio m³ WGV-Capacity from Speicherzone L-Gas |
29/06/2015 | Nüttermoor H-Gas |
Adjustment WGV-Capacity from 544 mio. m³ to 564 mio. m³ 01/07/2015 |
03/06/2015 | every | Display state (maintenance) |
03/06/2015 | every | Working gas adjustment for every storage plant |
29/05/2015 | Rüdersdorf | Adjustment WGV-Capacity from 130 mio. m³ to 118 mio. m³ 01/05/2015 |
20/02/2015 | Speicherzone L-Gas |
Working gas adjustment 20/02/2015 |
09/12/2014 | Nüttermoor H-Gas Thyssengas |
Working gas adjustment Retrospective to the 01/01/2014 |
20/10/2014 | Speicherzone L-Gas |
Implementation Nüttermoor L-Gas Retrospective to the 01/10/2014 |
16/07/2014 | Jemgum | Implementation 5th Cavern 01/07/2014 |
17/04/2014 | Nüttermoor H-Gas GUD |
Working gas adjustment Retrospective to the 01/01/2014 |
16/10/2013 | Jemgum | Implementation Commissioning Day 01/11/2013 |
25/04/2013 | Nüttermoor H-Gas Thyssengas |
Implementation Retrospective to the 01/04/2013 |
01/12/2012 | Nüttermoor H-Gas GASCADE |
Working gas adjustment Start of operation cavern K21 |
13/11/2012 | Publication in kWh and for every TSO | |
05/11/2012 | Nüttermoor L-Gas GUD |
Withdrawal 01/12/2012 from 300.000 m³(Vn)/h to 200.000 m³(Vn)/h |
20/10/2012 | Rüdersdorf | Working gas adjustment Start of operation cavern K102 |