Storage capacities

EWE GASSPEICHER informs you of the maximum, booked, and free storage capacities of each cavern site or cavern pool on a daily basis. The free capacity results from the maximum available storage capacity minus the booked storage capacity that we are obliged to keep available for all customers.

Capacities Nüttermoor H1

WGV [MWh] Injection [MWh/h] Withdrawal [MWh/h]
Month available contracted max. available contracted max. available contracted max.
11.2024 0,0 1.501.075,0 1.501.075,0 0,0 2.088,0 2.088,0 0,0 2.900,0 2.900,0
12.2024 0,0 1.501.075,0 1.501.075,0 0,0 2.088,0 2.088,0 0,0 2.900,0 2.900,0
01.2025 0,0 1.501.075,0 1.501.075,0 0,0 2.088,0 2.088,0 0,0 2.900,0 2.900,0
02.2025 0,0 1.501.075,0 1.501.075,0 0,0 2.088,0 2.088,0 0,0 2.900,0 2.900,0
03.2025 0,0 1.501.075,0 1.501.075,0 0,0 2.088,0 2.088,0 0,0 2.900,0 2.900,0
04.2025 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

Disclaimer

EWE GASSPEICHER prepares the information and data with the utmost care, but makes no guarantees or warranties whatsoever that it is up-to-date, correct, and complete. Furthermore, no rights can be derived from the information and data, for example to book capacities. EWE GASSPEICHER accepts no liability whatsoever for any direct or indirect damage, including lost profits, arising from the use of the information or data provided. We also reserve the right to make changes or additions to the information or data provided at any time.