Storage capacities
EWE GASSPEICHER informs you of the maximum, booked, and free storage capacities of each cavern site or cavern pool on a daily basis. The free capacity results from the maximum available storage capacity minus the booked storage capacity that we are obliged to keep available for all customers.
When you file your request, we will check whether sufficient free storage capacities in terms of working gas volume, injection, and withdrawal capacities are available for the requested period. Free capacities are subject to technical conditions, in particular the level-dependent withdrawal curve. Therefore, the maximum available storage capacities may change over time.
Storage capacities Nüttermoor H4
WGV [MWh] | Injection [MWh/h] | Withdrawal [MWh/h] | |||||||
---|---|---|---|---|---|---|---|---|---|
Month | available | contracted | max. | available | contracted | max. | available | contracted | max. |
12.2024 | 70.000,0 | 1.050.000,0 | 1.120.000,0 | 1,0 | 689,0 | 690,0 | 4,0 | 1.146,0 | 1.150,0 |
01.2025 | 70.000,0 | 1.050.000,0 | 1.120.000,0 | 1,0 | 689,0 | 690,0 | 4,0 | 1.146,0 | 1.150,0 |
02.2025 | 70.000,0 | 1.050.000,0 | 1.120.000,0 | 1,0 | 689,0 | 690,0 | 4,0 | 1.146,0 | 1.150,0 |
03.2025 | 70.000,0 | 1.050.000,0 | 1.120.000,0 | 1,0 | 689,0 | 690,0 | 4,0 | 1.146,0 | 1.150,0 |
04.2025 | 1.238.882,0 | 1.550.000,0 | 2.788.882,0 | 1.905,0 | 855,0 | 2.760,0 | 2.229,0 | 1.796,0 | 4.025,0 |
05.2025 | 2.113.882,0 | 675.000,0 | 2.788.882,0 | 2.510,0 | 250,0 | 2.760,0 | 3.214,0 | 811,0 | 4.025,0 |
06.2025 | 2.113.882,0 | 675.000,0 | 2.788.882,0 | 2.510,0 | 250,0 | 2.760,0 | 3.214,0 | 811,0 | 4.025,0 |
07.2025 | 2.288.882,0 | 500.000,0 | 2.788.882,0 | 2.510,0 | 250,0 | 2.760,0 | 3.375,0 | 650,0 | 4.025,0 |
08.2025 | 2.288.882,0 | 500.000,0 | 2.788.882,0 | 2.510,0 | 250,0 | 2.760,0 | 3.375,0 | 650,0 | 4.025,0 |
09.2025 | 2.288.882,0 | 500.000,0 | 2.788.882,0 | 2.510,0 | 250,0 | 2.760,0 | 3.375,0 | 650,0 | 4.025,0 |
10.2025 | 2.288.882,0 | 500.000,0 | 2.788.882,0 | 2.510,0 | 250,0 | 2.760,0 | 3.375,0 | 650,0 | 4.025,0 |
11.2025 | 2.288.882,0 | 500.000,0 | 2.788.882,0 | 2.510,0 | 250,0 | 2.760,0 | 3.375,0 | 650,0 | 4.025,0 |
12 of 37 Entries
Due to scheduled maintenance work, the Nüttermoor H4 storage facility will not be available in storage year 2026/2027.
Disclaimer
EWE GASSPEICHER prepares the information and data with the utmost care, but makes no guarantees or warranties whatsoever that it is up-to-date, correct, and complete. Furthermore, no rights can be derived from the information and data, for example to book capacities. EWE GASSPEICHER accepts no liability whatsoever for any direct or indirect damage, including lost profits, arising from the use of the information or data provided. We also reserve the right to make changes or additions to the information or data provided at any time.