Storage capacities
EWE GASSPEICHER informs you of the maximum, booked, and free storage capacities of each cavern site or cavern pool on a daily basis. The free capacity results from the maximum available storage capacity minus the booked storage capacity that we are obliged to keep available for all customers.
When you file your request, we will check whether sufficient free storage capacities in terms of working gas volume, injection, and withdrawal capacities are available for the requested period. Free capacities are subject to technical conditions, in particular the level-dependent withdrawal curve. Therefore, the maximum available storage capacities may change over time.
Storage capacities Jemgum
WGV [MWh] | Injection [MWh/h] | Withdrawal [MWh/h] | |||||||
---|---|---|---|---|---|---|---|---|---|
Month | available | contracted | max. | available | contracted | max. | available | contracted | max. |
11.2024 | 0,0 | 3.446.403,0 | 3.446.403,0 | 0,0 | 2.300,0 | 2.300,0 | 38,9 | 2.836,1 | 2.875,0 |
12.2024 | 0,0 | 3.446.403,0 | 3.446.403,0 | 0,0 | 2.300,0 | 2.300,0 | 38,9 | 2.836,1 | 2.875,0 |
01.2025 | 0,0 | 3.446.403,0 | 3.446.403,0 | 0,0 | 2.300,0 | 2.300,0 | 38,9 | 2.836,1 | 2.875,0 |
02.2025 | 0,0 | 3.446.403,0 | 3.446.403,0 | 0,0 | 2.300,0 | 2.300,0 | 38,9 | 2.836,1 | 2.875,0 |
03.2025 | 0,0 | 3.446.403,0 | 3.446.403,0 | 0,0 | 2.300,0 | 2.300,0 | 38,9 | 2.836,1 | 2.875,0 |
04.2025 | 1.612.499,0 | 1.833.904,0 | 3.446.403,0 | 1.036,5 | 1.263,5 | 2.300,0 | 1.173,5 | 1.701,5 | 2.875,0 |
05.2025 | 1.612.499,0 | 1.833.904,0 | 3.446.403,0 | 1.036,5 | 1.263,5 | 2.300,0 | 1.173,5 | 1.701,5 | 2.875,0 |
06.2025 | 1.612.499,0 | 1.833.904,0 | 3.446.403,0 | 1.036,5 | 1.263,5 | 2.300,0 | 1.173,5 | 1.701,5 | 2.875,0 |
07.2025 | 1.612.499,0 | 1.833.904,0 | 3.446.403,0 | 1.036,5 | 1.263,5 | 2.300,0 | 1.173,5 | 1.701,5 | 2.875,0 |
08.2025 | 1.612.499,0 | 1.833.904,0 | 3.446.403,0 | 1.036,5 | 1.263,5 | 2.300,0 | 1.173,5 | 1.701,5 | 2.875,0 |
09.2025 | 1.612.499,0 | 1.833.904,0 | 3.446.403,0 | 1.036,5 | 1.263,5 | 2.300,0 | 1.173,5 | 1.701,5 | 2.875,0 |
10.2025 | 1.660.403,0 | 1.786.000,0 | 3.446.403,0 | 1.025,2 | 1.274,8 | 2.300,0 | 1.143,5 | 1.731,5 | 2.875,0 |
12 of 37 Entries
Disclaimer
EWE GASSPEICHER prepares the information and data with the utmost care, but makes no guarantees or warranties whatsoever that it is up-to-date, correct, and complete. Furthermore, no rights can be derived from the information and data, for example to book capacities. EWE GASSPEICHER accepts no liability whatsoever for any direct or indirect damage, including lost profits, arising from the use of the information or data provided. We also reserve the right to make changes or additions to the information or data provided at any time.