In the coming years the L-gas caverns will successively be converted to H-gas. This may also lead to data inconsistencies for technical and operational reasons, for which we ask for your understanding.
Date | Injection [GWh/d] | Withdrawal [GWh/d] | Storage level WGV [TWh] | State |
---|---|---|---|---|
01.01.2025 | 0,528660 | 11,472000 | 2,991327493 | |
02.01.2025 | 0,000000 | 21,768000 | 2,969559493 | |
03.01.2025 | 0,000000 | 39,216000 | 2,930343493 | |
04.01.2025 | 0,000000 | 38,064000 | 2,892279493 | |
05.01.2025 | 1,440000 | 18,972000 | 2,874747493 | |
06.01.2025 | 0,000000 | 20,592000 | 2,854155493 | |
07.01.2025 | 0,000000 | 20,780000 | 2,833375493 | |
08.01.2025 | 0,000000 | 24,241000 | 2,809134493 | |
09.01.2025 | 0,000000 | 28,896000 | 2,780238493 |
Disclaimer
EWE GASSPEICHER prepares the information and data with the utmost care but no guarantees or warranties whatsoever that it is up-to-date, correct and complete. Furthermore, no rights can be derived from the information and data provided, for example to book capacities. EWE GASSPEICHER accepts no liability whatsoever for any direct or indirect damage, including lost profits, arising from the use of the information or data provided. We also reserve the right to make changes or additions to the information or data provided, at any time.
In this context, please also note the change log.