Up-to-date data for every gas storage facility
On this page you will find an overview of the fill levels of EWE GASSPEICHER storage facilities and the load flows – i.e. the daily injection and withdrawal quantities. You can filter by date and by site.
Date | Injection [GWh/d] | Withdrawal [GWh/d] | Storage level WGV [TWh] | State |
---|---|---|---|---|
01.11.2024 | 25,512000 | 12,000000 | 3,749727895 | |
02.11.2024 | 15,364000 | 9,676000 | 3,755415895 | |
03.11.2024 | 10,970000 | 4,634000 | 3,761751895 | |
04.11.2024 | 6,296750 | 16,992000 | 3,751056645 | |
05.11.2024 | 7,160000 | 7,640000 | 3,750576645 | |
06.11.2024 | 12,000000 | 17,359990 | 3,745216655 | |
07.11.2024 | 12,000000 | 34,821068 | 3,722395587 | |
08.11.2024 | 8,667000 | 28,642000 | 3,702420587 | |
09.11.2024 | 12,000000 | 15,403632 | 3,699016955 | |
10.11.2024 | 11,934000 | 14,118000 | 3,696832955 | |
11.11.2024 | 10,938000 | 18,673000 | 3,689097955 | |
12.11.2024 | 13,320000 | 32,280000 | 3,670137955 | |
13.11.2024 | 12,266000 | 35,965000 | 3,646438955 | |
14.11.2024 | 12,000000 | 33,188000 | 3,625250955 | |
15.11.2024 | 13,930770 | 24,971000 | 3,614210725 | |
16.11.2024 | 19,199000 | 19,560000 | 3,613849725 | |
17.11.2024 | 16,800000 | 19,560000 | 3,611089725 | |
18.11.2024 | 12,000000 | 27,235000 | 3,595854725 | |
19.11.2024 | 12,000000 | 19,992000 | 3,587862725 | |
20.11.2024 | 12,000000 | 38,824000 | 3,561038725 |
Disclaimer
EWE GASSPEICHER prepares the information and data with the utmost care but no guarantees or warranties whatsoever that it is up-to-date, correct and complete. Furthermore, no rights can be derived from the information and data provided, for example to book capacities. EWE GASSPEICHER accepts no liability whatsoever for any direct or indirect damage, including lost profits, arising from the use of the information or data provided. We also reserve the right to make changes or additions to the information or data provided, at any time.
In this context, please also note the change log.